A fool with a tool is still a fool
Deshalb bekommen Sie bei uns keine Toolfanatiker sondern richtige Experten!
Requirement Engineering | |||
Polarion ALM | Requirement Management | 2013-2021 | |
Atlassian Jira | Spezifikation, Agile Workflow | 2017-2021 | |
Atlassian Confluence | Spezifikation | 2017-2021 | |
IBM Doors | Requirement Management | 2015 | |
SWAGGER | REST API Spezifikation / Dokumentation. | 2015 | |
Modellierung | |||
Sparx Enterprise Architect | SysML / UML Modellierung | 2017-2019 | |
IBM Rhapsody | System / Software Architektur | 2015 | |
Papyrus Eclipse Plugin | SysML, UML Modellierung | 2015-2021 | |
Collaboration | |||
Trello | Task Management, Projekt Koordination, Issuetracking | 2013-2021 | |
Atlassian Confluence | Projekt Dokumentation | 2017-2021 | |
Dokuwiki | Projekt Dokumentation, Tooling Dokumentation, Setup Doku | 2015-2021 | |
Slack | Team Collaboration | 2016 | |
Teams | Team Collaboration | 2020-2021 | |
Programming | |||
Eclipse | Modelling, Code Generation | 2015-2021 | |
PHPStorm | |||
Web | |||
Laravel | MVP Websites, Webtools | 2015, 2020-2021 | |
WordPress | MVP Websites, Konzeptstudien, Produktwebsites | 2017-2021 | |
Woocomerce | Shopsystem für WordPress | 2017-2021 | |
Selenium | Web Frontend Testing | 2015 | |
PHPUnit |
Unit Tests | 2015 | |
Rapid Prottyping | |||
FreeCad | 3D Modellierung, Zeichnungserstellung | 2016-2020 | |
Cura | 3D Model Slicing, Printvorbereitung | 2016-2019 | |
Elektronikentwicklung | |||
Altium Designer | Schaltplan, Layout | 2011-2014 | |
Mentor Grphics Expedition | Schaltplan, Layout | 2009-2014 | |
LT Spice | E-Technik Simmulation | 2011-2014, 2017 | |
Testautomatisierung | |||
Labview 2010 / 2012 | Testautomatisierung, HIL Tests, Geräteautomatisierung | 2011-2013 | |
Jenkins | Testautomatisierung | 2015 | |
Sonstiges | |||
TexMaker | Textgenerierung, Dokumentation, Handbücher | 2012-2021 | |
PTC Integrity | Konfigurations Management | 2015 |